Achievements / CBSE Result X
CBSE Class X Results
Full CBSE Class X result breakdown, published each academic session.
Toppers — Wall of Fame
Academic Session 2025–26

98.4%
Aggregate
Aarav Gupta
Statistical Analysis · 2025–26
Overall Performance of the School
| Particulars | Total No. | (%) |
|---|---|---|
| Students Appeared | 214 | 100.0 |
| Passed | 214 | 100.0 |
| Compartment | 0 | 0.0 |
| Aggregate 90% & above | 58 | 27.1 |
| Aggregate 75% & above (Distinctions) | 149 | 69.6 |
| Aggregate 60% to 74.9% | 61 | 28.5 |
| Aggregate below 60% | 4 | 1.9 |
Subject-wise Mean Analysis
| Subject | Mean |
|---|---|
| English | 87.9 |
| Hindi | 80.6 |
| Mathematics | 78.9 |
| Science | 82.7 |
| Social Science | 85.8 |
| Computer Applications | 91.5 |
| School Mean | 84.6 |
Subject-wise Distinctions
| Subject | Appeared | Distinctions | (%) |
|---|---|---|---|
| English | 214 | 203 | 94.9 |
| Hindi | 214 | 168 | 78.5 |
| Mathematics | 214 | 119 | 55.6 |
| Science | 214 | 161 | 75.2 |
| Social Science | 214 | 193 | 90.2 |
| Computer Applications | 96 | 93 | 96.9 |
School Toppers
| Rank | Name of the Student | % |
|---|---|---|
| 1 | Aarav Gupta | 98.4 |
| 2 | Priyanshi Rao | 97.6 |
| 3 | Karan Mehta | 97.0 |
Subject Toppers
| Subject | Name of the Student | % |
|---|---|---|
| English | Aarav Gupta | 99.0 |
| Mathematics | Karan Mehta | 100.0 |
| Science | Priyanshi Rao | 99.0 |
| Social Science | Aarav Gupta, Priyanshi Rao | 98.0 |